Principal Photon Emissions | Energy (ke V) |
Photons per 100 Disintegrations |
133Ba (T1/2 = 10.5 years) | ||
K1 | 30.97 | 63.4 |
K2 | 30.62 | 34.2 |
K | 35.0 | 22.8 |
1 | 53.15 | 2.14 |
2 | 79.62 | 2.55 |
3 | 80.99 | 33.0 |
6 | 276.39 | 6.9 |
7 | 302.83 | 17.8 |
8 | 356.0 | 60.0 |
9 | 383.85 | 8.7 |
137Cs137mBa (T1/2 = 30.17 years) | ||
K1 | 32.19 | 3.82 |
K2 | 31.82 | 2.07 |
K | 36.4 | 1.39 |
Weighted Mean(4) | (32.9) | (7.28) |
1 | 661.6 | 89.98 |
22Na (T1/2 = 2.60 years) | ||
h | 511 | 179.80(5) |
1 | 1274.54 | 99.94 |
60Co(T1/2 = 5.27 years) | ||
1 | 1173.2(6) | 100.0 |
2 | 1332.5(6) | 100.0 |
57Co(T1/2 = 270.9 days) | ||
SXK | 7.0 | 56.0 |
1 | 14.4 | 9.5 |
2 | 122.06 | 85.51 |
3 | 136.47 | 10.60 |
Weighted Mean | (125.0) | (96.11) |
(2 + 3)(4) | ||
54Mn (T1/2 = 312.7 days) | ||
SXK | 6.0 | 25.0 |
1 | 834.83 | 99.98 |
109Cd109Ag(T1/2 = 464 days) | ||
K1 | 22.16 | 35.3 |
K2 | 21.99 | 18.6 |
K | 24.9 | 11.4 |
Weighted Mean(4) | 63.5 | |
1 | 88.0 | 3.72 |
129I(T1/2 = 1.57 × 107 years) | ||
K1(3) | 29.78 | 37.0 |
K2 | 29.46 | 20.0 |
K | 13.2 | 37.0 |
1 | 39.58 | 7.52 |
Weighted Mean(4) | (31.3) | (77.80) |
(1)
In measurements for gamma- (or X-)ray assay purposes, fluorescent radiation from lead shielding (specifically, lead K X-rays 76 ke V) may interfere with quantitative results. Allowance must be made for these effects, or the radiation suppressed; a satisfactory means of absorbing this radiation is covering the exposed lead with cadmium sheet 0.06 to 0.08 inch thick, and then covering the cadmium with copper 0.02 to 0.04 inch thick.
(2)
Only those photon emissions having an abundance 1% are normally included.
(3)
The K notation refers to X-ray emissions.
(4)
The weighted mean energies and total intensities are given for groups of photons that would not be resolved by a NaI(Tl) detector.
(5)
For this photon intensity to be usable, all emitted positrons must be annihilated in the source material.
(6)
Cascade.
|