| Name and Volume, in mL, of Solvent | |||||||
| Solute (1 g) | Water | Boiling Water | Alcohol | Chloroform | Ether | Other | |
| Acenocoumarol | 67,000 | 280 | 130 | 1800 | |||
| Acetaminophen | 20 | 10 | 1 N sodium hydroxide, |
||||
| Acetohexamide | 230 | 210 | |||||
| Acetylcysteine | 5 | 4 | |||||
| Acetyldigitoxin | 6100 | 62.5 | 12 | >10,000 | |||
| Ammonium Alum | 7 | 0.5 | |||||
| Aluminum Chloride | 0.9 | 4 | |||||
| Aluminum Sulfate | 1 | ||||||
| Amantadine Hydrochloride | 2.5 | 5.1 | 18 | polyethylene glycol |
|||
| Amaranth | 15 | ||||||
| Aminocaproic Acid | 3 | methanol, 450 | |||||
| Aminohippuric Acid | 45 | 50 | 3 N hydrochloric acid, |
||||
| Aminosalicylate Sodium | 2 | ||||||
| Ammonium Carbonate | 4 | ||||||
| Amodiaquine |
25 | 78 | >10,000 | >10,000 | benzene, 10,000 | ||
| Anethole1 | 2 | ||||||
| Anileridine | >10,000 | 2 | 1 | ||||
| Anileridine Hydrochloride | 5 | 80 | >10,000 | >10,000 | |||
| Antimony Potassium |
12 | 3 | glycerin, 15 | ||||
| Apomorphine Hydrochlo- |
50 | 50 | water at 80 |
||||
| Apraclonidine Hydrochloride | 34 | 74 | >10,000 | methanol, 13; ethyl ac- |
|||
| Ascorbic Acid | 3 | 40 | |||||
| Ascorbyl Palmitate | >1000 | 125 | >1000 | >1000 | |||
| Aspirin | 300 | 5 | 17 | 10 to 15 | |||
| Atropine | 460 | 2 | 1 | 25 | water at 80 |
||
| Atropine Sulfate | 0.5 | 2.5 | 5 | glycerin, 2.5 | |||
| Bendroflumethiazide | 23 | 200 | |||||
| Benoxinate Hydrochloride | 0.8 | 2.6 | 2.5 | >10,000 | |||
| Benzalkonium Chloride |
100 | benzene, 6 | |||||
| Gamma Benzene |
3.5 | 40 | dehydrated alcohol, 20 | ||||
| Benzethonium Chloride | <1 | <1 | <1 | 6000 | |||
| Benzocaine | 2500 | 5 | 2 | 4 | almond oil or olive oil, |
||
| Benzoic Acid | 300 | 3 | 5 | 3 | |||
| Benzonatate | <1 | <1 | <1 | <1 | |||
| Betadex | 54 | ||||||
| Betamethasone | 5300 | 65 | 325 | warm alcohol, 15; meth- |
|||
| Betamethasone Acetate | 2000 | 9 | 16 | ||||
| Betamethasone Sodium |
2 | 470 | >10,000 | >10,000 | |||
| Betamethasone Valerate | 10,000 | 16 | <10 | 400 | |||
| Bisacodyl | >10,000 | 210 | 2.5 | 275 | |||
| Boric Acid | 18 | 4 | 18 | boiling alcohol, 6; |
|||
| Bromodiphenhydramine |
<1 | 2 | 2 | 3500 | isopropyl alcohol, 31 | ||
| Brompheniramine Maleate | 5 | 15 | 15 | ||||
| Busulfan | acetone, 45 | ||||||
| Butabarbital Sodium | 2 | 7 | 7000 | 10,000 | |||
| Butamben | 7000 | ||||||
| Butylated Hydroxyanisole | 4.0 | 2.0 | 1.2 | ||||
| Butylated Hydroxytoluene | 4.0 | 1.1 | 1.1 | ||||
| Caffeine (hydrous) | 50 | 75 | 6 | 600 | |||
| Calcium Chloride | 0.7 | 0.2 | 4 | boiling alcohol, 2 | |||
| Calcium Gluconate | 30 | 5 | |||||
| (slowly) | |||||||
| Calcium Hydroxide | 630 | 1300 | |||||
| Calcium Lactate | 20 | ||||||
| Calcium Pantothenate | 3 | ||||||
| Calcium Sulfate | 375 | 485 | |||||
| Camphor | 800 | 1 | 0.5 | 1 | |||
| Carbinoxamine Maleate | <1 | 1.5 | 1.5 | 8300 | |||
| Carisoprodol | 2083 | 2.5 | 2.3 | acetone, 2.5 | |||
| Cephaloridine | 5 | 1000 | 10,000 | 10,000 | |||
| Cetylpyridinium Chloride | 4.5 | 2.5 | 4.5 | ||||
| Chloral Betaine | 1 | 4 | >10,000 | >10,000 | 0.1 N hydrochloric |
||
| Chloral Hydrate | 0.25 | 1.3 | 2 | 1.5 | |||
| Chlorambucil | acetone, 2 | ||||||
| Chloramphenicol | 400 | ||||||
| Chlordiazepoxide | >10,000 | 50 | 6250 | 130 | |||
| Chlorobutanol | 125 | 1 | glycerin, 10 | ||||
| Chlorocresol | 260 | 0.4 | |||||
| Chloroprocaine Hydro- |
20 | 100 | |||||
| Chlorpheniramine Maleate | 4 | 10 | 10 | ||||
| Chlorpromazine | 3 | 2 | 3 | benzene, 2 | |||
| Chlorpromazine Hydro- |
1 | 1.5 | 1.5 | ||||
| Chlortetracycline Hydro- |
75 | 560 | |||||
| Cholesterol | 100 | dehydrated alcohol, 50 | |||||
| (slowly) | |||||||
| Citric Acid | 0.5 | 2 | 30 | ||||
| Clindamycin Palmitate |
3 | ethyl acetate, 9 | |||||
| Clindamycin Phosphate | 2.5 | >1000 | >1000 | >1000 | |||
| Clioquinol | >100,000 | 3500 | 120 | 4500 | |||
| Cocaine | 600 | 7 | 1 | 3.5 | olive oil, 12; liquid |
||
| Cocaine Hydrochloride | 0.5 | 3.5 | 15 | ||||
| Codeine | 120 | 2 | 0.5 | 50 | |||
| Codeine Phosphate | 2.5 | 325 | boiling alcohol, 125; |
||||
| Codeine Sulfate | 30 | 1300 | water at 80 |
||||
| Colchicine | 25 | 220 | |||||
| Cortisone Acetate | 350 | 4 | acetone, 75; dioxane, |
||||
| Cupric Sulfate | 3 | 0.5 | 500 | glycerin, 3 | |||
| Cyanocobalamin | 80 | ||||||
| Cyclizine Hydrochloride | 115 | 115 | 75 | ||||
| Cyproheptadine Hydro- |
275 | 35 | 26 | methanol, 1.5 | |||
| Dehydrocholic Acid | 100 | 35 | 2200 (15 |
acetic acid at 15 |
|||
| Demeclocycline | 200 | methanol, 40 | |||||
| Demeclocycline Hydro- |
60 | methanol, 50 | |||||
| Denatonium Benzoate | 20 | 2.4 | 2.9 | 5000 | |||
| Desipramine Hydro- |
12 | 14 | 3.5 | >10,000 | |||
| Dexamethasone Sodium |
2 | ||||||
| Dexbrompheniramine |
1.2 | 2.5 | 2 | 3000 | |||
| Dexchlorpheniramine |
1.1 | 2 | 1.7 | 2500 | |||
| Dextroamphetamine |
10 | 800 | |||||
| Dextromethorphan |
65 | ||||||
| Dextrose | 1 | 100 | |||||
| Diazepam | 333 | 16 | 2 | 39 | |||
| Dibucaine | 4600 | 0.7 | 0.5 | 1.4 | |||
| Dicyclomine Hydrochlo- |
13 | 5 | 2 | 770 | glacial acetic acid, 2 | ||
| Diethylpropion Hydro- |
0.5 | 3 | 3 | ||||
| Digitoxin | 150 | 40 | |||||
| Dihydroergotamine |
125 | 90 | 175 | 2600 | |||
| Dimercaprol | 20 | ||||||
| Dimethisterone | 3 | 0.7 | |||||
| Diphenhydramine Hydro- |
1 | 2 | 2 | acetone, 50 | |||
| Disulfiram | >5000 | 30 | 15 | ||||
| Docusate Calcium | 3300 | >1 | >1 | >1 | |||
| Docusate Sodium | 70 (slowly) | ||||||
| Doxapram Hydrochloride | 50 | ||||||
| Doxylamine Succinate | 1 | 2 | 2 | 370 | |||
| Droperidol | 10,000 | 140 | 4 | 500 | |||
| Dyclonine Hydrochloride | 60 | 24 | 2.3 | >10,000 | hexane, >10,000 | ||
| Dydrogesterone | >10,000 | 40 | 2 | 200 | |||
| Echothiophate Iodide | 1 | dehydrated alcohol, 25; |
|||||
| Edrophonium Chloride | 0.5 | 5 | |||||
| Enalaprilat | 200 | >1000 | dimethylformamide, |
||||
| Ephedrine | 20 | 0.2 | |||||
| Ephedrine Hydrochloride | 3 | 14 | |||||
| Ephedrine Sulfate | 1.3 | 90 | |||||
| Epinephrine Bitartrate | 3 | ||||||
| Ergotamine Tartrate | 500 | 500 | |||||
| Erythromycin | 1000 | ||||||
| Erythromycin Estolate | 20 | 10 | acetone, 15 | ||||
| Estradiol | 28 | 435 | 150 | ||||
| Estradiol Cypionate | >10,000 | 40 | 7 | 2800 | |||
| Estrone | 250 (15 |
110 (15 |
boiling alcohol, 50; |
||||
| Estropipate | >2000 | >2000 | >2000 | >2000 | warm alcohol, 500 | ||
| Ethacrynic Acid | 1.6 | 6 | 3.5 | ||||
| Ether1 | 12 | ||||||
| Ethyl Vanillin | 100 | 2 | |||||
| (50 |
|||||||
| Ferrous Gluconate | 5 | ||||||
| Ferrous Sulfate | 1.5 | 0.5 | |||||
| Flumethasone Pivalate | >10,000 | 89 | 350 | 2800 | |||
| Fluocinolone Acetonide | >1000 | 45 | 25 | 350 | |||
| Fluorometholone | >10,000 | 200 | 2200 | >10,000 | |||
| Fluphenazine Enanthate | <1 | <1 | 2 | ||||
| Fluphenazine Hydro- |
1.4 | 6.7 | |||||
| Flurandrenolide | 72 | 10 | methanol, 25 | ||||
| Flurazepam Hydrochloride | 2 | 4 | 90 | 5000 | methanol, 3; isopropa- |
||
| Fluroxene | 220 | ||||||
| Fructose | 15 | methanol, 14 | |||||
| Gentian Violet | 10 | glycerin, 15 | |||||
| Glyceryl Monostearate | 10.0 | 100.0 | methanol, 100; isopro- |
||||
| Glycine | 4 | 1254 | water at 50 |
||||
| Glycopyrrolate | 4.2 | 30 | 260 | 35,000 | |||
| Guaifenesin | 60–70 | ||||||
| Halazone | >1000 | 140 | >1000 | >2000 | |||
| Haloperidol | >10,000 | 60 | 15 | 200 | |||
| Heparin Sodium | 20 | ||||||
| Histamine Phosphate | 4 | ||||||
| Homatropine Hydro- |
6 | 40 | 420 | ||||
| Hydralazine Hydrochloride | 25 | 500 | |||||
| Hydrocortisone | 40 | acetone, 80 | |||||
| Hydrocortisone Acetate | 230 | 200 | |||||
| Hydrocortisone Sodium |
1.5 | ||||||
| Hydroflumethiazide | >5000 | 39 | >5000 | 2500 | |||
| Hydromorphone Hydro- |
3 | ||||||
| Hydroquinone | 17 | 4 | 51 | 16.5 | |||
| Hydroxocobalamin | 50 | 100 | 10,000 | 10,000 | |||
| Hydroxyzine Hydro- |
1 | 4.5 | 13 | >1000 | |||
| Hydroxyzine Pamoate | >1000 | 700 | >1000 | >1000 | dimethylformamide, |
||
| Hyoscyamine Hydrobro- |
2.5 | 1.7 | 2300 | ||||
| Hyoscyamine Sulfate | 0.5 | 5 | |||||
| Ichthammol | 10 | ||||||
| Indigotindisulfonate |
100 | ||||||
| Indomethacin | 50 | 30 | 40 | ||||
| Iodine | 3000 | 13 | carbon disulfide, 4; |
||||
| Ipodate Sodium | <1 | 2 | dimethylacetamide, 2; |
||||
| Isoniazid | 8 | 50 | |||||
| Isopropamide Iodide | 50 | 10 | 5 | ||||
| Isopropyl Alcohol | <1 | <1 | <1 | <1 | |||
| Isoproterenol Hydrochlo- |
3 | 50 | |||||
| Isoproterenol Sulfate | 4 | >2000 | >2000 | >2000 | |||
| Isoxsuprine Hydrochloride | 500 | 100 | >10,000 | >10,000 | 0.1 N hydrochloric |
||
| Ketamine Hydrochloride | 4 | 14 | 60 | >10,000 | methanol, 6; absolute |
||
| Lactose | 5 | 2.6 | |||||
| (slowly) | |||||||
| Levorphanol Tartrate | 50 | 120 | |||||
| Levothyroxine Sodium | 700 | 300 | |||||
| Lisinopril | 10 | >10,000 | >10,000 | >10,000 | methanol, 70 | ||
| Magnesium Hydroxide | >10,000 | >10,000 | >10,000 | >10,000 | |||
| Magnesium Sulfate | 0.8 | 0.5 | glycerin, 1 (slowly) | ||||
| Mannitol | 5.5 | ||||||
| Menadione | 60 | benzene, 10; vegetable |
|||||
| Mesoridazine Besylate | 1 | 11 | 3 | 6300 | |||
| Methacholine Chloride | 1.2 | 1.7 | 2.1 | ||||
| Methacrylic Acid |
water in methanol ( |
||||||
| Methacycline Hydro- |
100 | 300 | >1000 | >1000 | 0.1 N sodium hydrox- |
||
| Methdilazine Hydro- |
2 | 2 | 6 | >10,000 | 0.1 N hydrochloric |
||
| Methenamine | 1.5 | 12.5 | 10 | 320 | |||
| Methenamine Mandelate | 10 | 20 | 350 | ||||
| Methimazole | 5 | 5 | 4.5 | 125 | |||
| Methocarbamol | 40 | ||||||
| (20 |
|||||||
| Methotrimeprazine | 10 | 10 | 2 | methanol, 10 | |||
| Methoxyflurane | 500 | <1 | <1 | <1 | |||
| Methsuximide | 350 | 3 | <1 | 2 | |||
| Methyclothiazide | >10,000 | 92.5 | >10,000 | 2700 | |||
| Methylbenzethonium Chloride | 0.8 | 0.9 | >10,000 | 0.7 | |||
| Methylene Blue | 25 | 65 | |||||
| Methylergonovine Maleate | 100 | 175 | 1900 | 8400 | |||
| Methylparaben | 400 | 3 | 10 | water at 80 |
|||
| Methylprednisolone | 10,000 | 100 | 800 | 800 | |||
| Methylprednisolone |
1500 | 400 | 250 | 1500 | |||
| Methylprednisolone Sodium |
1.5 | 12 | >10,000 | >10,000 | |||
| Methysergide Maleate | 200 | 165 | 3400 | >10,000 | |||
| Miconazole | >100,000 | 9.5 | 2 | 15 | isopropyl alcohol, 4; |
||
| Miconazole Nitrate | 6250 | 312 | 525 | 50,000 | isopropyl alcohol, |
||
| Morphine Sulfate | 16 | 570 | alcohol at 60 |
||||
| Nalidixic Acid | >1000 | 910 | 29 | >1000 | |||
| Neomycin Sulfate | 1 | ||||||
| Niacin | 60 | ||||||
| Niacinamide | 1.5 | 10 | 5.5 | ||||
| Nifedipine | >10,000 | acetone, 10 | |||||
| Nitrofurazone | 4200 | 590 | propylene glycol, 350 | ||||
| Nitromersol | >2000 | >2000 | >2000 | >2000 | |||
| Norepinephrine Bitartrate | 2.5 | 300 | |||||
| Norethindrone Acetate | >10,000 | 10 | <1 | 18 | dioxane, 2 | ||
| Nortriptyline Hydro- |
90 | 30 | 20 | methanol, 10 | |||
| Oxandrolone | 5200 | 57 | <5 | 860 | acetone, 69 | ||
| Oxazepam | >10,000 | 220 | 270 | 2200 | |||
| Oxtriphylline | 1 | ||||||
| Oxymetazoline Hydro- |
6.7 | 3.6 | 862 | ||||
| Oxymetholone | >10,000 | 40 | 5 | 82 | dioxane, 14 | ||
| Oxymorphone Hydrochlo- |
4 | 100 | >1000 | >1000 | methanol, 25 | ||
| Oxytetracycline | 4150 | >10,000 | 6250 | absolute alcohol, 66 | |||
| Oxytetracycline Calcium | >1000 | >1000 | >1000 | >1000 | 0.1 N sodium hydro- |
||
| Papaverine Hydrochloride | 30 | 120 | |||||
| Paraldehyde1 | 10 | 17 | |||||
| Paramethasone Acetate | 50 | methanol, 40 | |||||
| Paromomycin Sulfate | <1 | >10,000 | >10,000 | >10,000 | |||
| Pectin | 20 | ||||||
| Penicillin G Benzathine | 5000 | 65 | |||||
| Sterile Penicillin G |
250 | 30 | 60 | ||||
| Sterile Penicillin G Sodium | 40 | ||||||
| Penicillin V Benzathine | 3200 | 330 | 42 | 910 | acetone, 37 | ||
| Penicillin V Potassium | 150 | ||||||
| Pentazocine | >1000 | 11 | 2 | 42 | |||
| Pentazocine Hydrochloride | 30 | 20 | 4 | >10,000 | |||
| Pentobarbital | >2000 | 4.5 | 4.0 | 10 | |||
| Pentolinium Tartrate | 0.5 | 475 | >1000 | >2000 | |||
| Perphenazine | 7 | acetone, 13 | |||||
| Phenazopyridine Hydro- |
<10 | 20 | 59 | 331 | >5000 | cold water, 300; |
|
| Phenindamine Tartrate | 40 | 350 | |||||
| Phenmetrazine Hydro- |
0.4 | 2 | 2 | ||||
| Phenobarbital | 1000 | 10 | |||||
| Phenol | 15 | mineral oil, 70 | |||||
| Phentolamine Mesylate | 1 | 4 | 700 | ||||
| Phenylethyl Alcohol | 60 | <1 | <1 | <1 | alcohol solution (1 in |
||
| Phenylmercuric Acetate | 180 | 225 | 6.8 | 200 | |||
| Phenylmercuric Nitrate | 600 | ||||||
| Phenylpropanolamine |
1.1 | 7.4 | 4100 | ||||
| Physostigmine Salicylate | 75 | 16 | 6 | 250 | |||
| Physostigmine Sulfate | 4 | 0.4 | 1200 | ||||
| Pilocarpine Hydrochloride | 0.3 | 3 | 360 | ||||
| Pilocarpine Nitrate | 4 | 75 | |||||
| Piminodine Esylate | >1000 | 6 | 2 | >1000 | |||
| Pimozide | >10,000 | 1000 | 10 | 1000 | acetone, 100; methanol, |
||
| Polyethylene Glycol 1540 | 1 | 3 | absolute alcohol, 100 | ||||
| Polyethylene Glycol 4000 | 4 | 2.5 | 2 | ||||
| Potash, Sulfurated | 2 | ||||||
| Potassium Acetate | 0.5 | 0.2 | 3 | ||||
| Potassium Alum | 7 | 0.3 | |||||
| Potassium Benzoate | 2 | 75 | alcohol solution (9 in |
||||
| Potassium Chloride | 2.8 | 2 | |||||
| Potassium Citrate | 1 | glycerin, 2.5 | |||||
| Potassium Gluconate | 3 | ||||||
| Potassium Hydroxide | 1 | 3 | glycerin, 2.5 | ||||
| Potassium Iodide | 0.7 | 0.5 | 22 | glycerin, 2 | |||
| Potassium Permanganate | 15 | 3.5 | |||||
| Potassium Sodium Tartrate | 1 | ||||||
| Potassium Sorbate | 4.5 | 35 | >1000 | >1000 | |||
| Pramoxine Hydrochloride | 35 | ||||||
| Prednisolone | 30 | 180 | acetone, 50 | ||||
| Prednisolone Acetate | 120 | ||||||
| Prednisolone Hemisucci- |
4170 | 6.3 | 1064 | 248 | |||
| Prednisolone Sodium |
4 | methanol, 13 | |||||
| Prednisone | 150 | 200 | |||||
| Prilocaine Hydrochloride | 3.5 | 4.2 | 175 | ||||
| Primaquine Phosphate | 15 | ||||||
| Primidone | 2000 | 200 | |||||
| Procaine Hydrochloride | 1 | 15 | |||||
| Prochlorperazine Edisylate | 2 | 1500 | |||||
| Prochlorperazine Maleate | 1200 | ||||||
| Procyclidine Hydro- |
35 | 9 | 6 | 11,000 | |||
| Promazine Hydrochloride | 3 | ||||||
| Propoxycaine Hydro- |
2 | 10 | >10,000 | 80 | |||
| Propoxyphene Napsylate | 10,000 | 15 | 10 | ||||
| Propylhexedrine | >500 | 0.4 | 0.2 | 0.1 | |||
| Propylparaben | 2500 | 400 | 1.5 | 3 | |||
| Protriptyline Hydro- |
2 | 3.5 | 2.5 | >10,000 | |||
| Pseudoephedrine Hydro- |
0.5 | 3.6 | 91 | 7000 | |||
| Pyrazinamide | 67 | 135 | 1000 | absolute alcohol, 175; |
|||
| Pyridoxine Hydrochloride | 5 | 115 | |||||
| Pyrilamine Maleate | 0.5 | 3 | 2 | absolute alcohol, 15 | |||
| Pyrimethamine | 200 | 125 | |||||
| Pyrrocaine Hydrochloride | 1.5 | 12 | 8 | ||||
| Quinidine Sulfate | 100 | 10 | 15 | ||||
| Quinine Sulfate | 500 | 120 | |||||
| Reserpine | 1800 | 6 | |||||
| Resorcinol | 1 | 1 | |||||
| Rotoxamine Tartrate | 10 | 100 | >10,000 | >10,000 | |||
| Saccharin | 290 | 25 | 31 | ||||
| Saccharin Calcium | 2.6 | 4.7 | |||||
| Saccharin Sodium | 1.5 | 50 | |||||
| Salicylic Acid | 460 | 15 | 3 | 45 | 3 | benzene, 135 | |
| Scopolamine Hydro- |
1.5 | 20 | |||||
| Secobarbital | 0.5 N sodium hydro- |
||||||
| Selenium Sulfide | 161 | 1667 | |||||
| Sennosides | 35 | 2100 | 3700 | 6100 | |||
| Silver Nitrate | 0.4 | 0.1 | 30 | boiling alcohol, 6.5 | |||
| Simethicone2 | >10,000 | 102 | 102 | benzene, 102; absolute |
|||
| Sodium Acetate | 0.8 | 0.6 | 19 | ||||
| Sodium Ascorbate | 1.3 | ||||||
| Sodium Benzoate | 2 | 75 | 90 percent alcohol, 50 | ||||
| Sodium Bicarbonate | 12 | ||||||
| Sodium Bisulfite | 4 | ||||||
| Sodium Borate | 16 | 1 | glycerin, 1 | ||||
| Sodium Carbonate | 3 | 1.8 | |||||
| Sodium Chloride | 2.8 | 2.7 | glycerin, 10 | ||||
| Sodium Citrate (hydrous) | 1.5 | 0.6 | |||||
| Sodium Fluoride | 25 | ||||||
| Sodium Formaldehyde Sulfoxy- |
3.4 | 510 | 175 | 180 | |||
| Sodium Hydroxide | 1 | ||||||
| Sodium Iodide | 0.6 | 2 | glycerin, 1 | ||||
| Sodium Lauryl Sulfate | 10 | ||||||
| Sodium Nitrite | 1.5 | ||||||
| Sodium Phosphate, Dried | 8 | ||||||
| Sodium Propionate | 1 | 0.65 | 24 | >10,000 | >10,000 | ||
| Sodium Thiosulfate | 0.5 | ||||||
| Sorbic Acid | 1000 | 10 | 15 | 30 | absolute alcohol, 8; |
||
| Sorbitol | 0.45 | ||||||
| Stanozolol | >1000 | 41 | 74 | 370 | |||
| Stearic Acid | 20 | 2 | 3 | ||||
| Stibophen | 1 | >10,000 | >10,000 | 10,000 | |||
| Succinylcholine Chloride | 1 | 350 | |||||
| Sucrose | 0.5 | 0.2 | 170 | ||||
| Sucrose Octaacetate | 1100 | 11 | acetone, 0.3; benzene, |
||||
| Sulconazole Nitrate | 3333 | 100 | 333 | pyridine, 10; methanol, |
|||
| Sulfacetamide Sodium | 2.5 | ||||||
| Sulfadiazine | 13,000 | human serum at 37 |
|||||
| Sulfadiazine Sodium | 2 | ||||||
| Sulfadimethoxine | 200 | 2 N hydrochloric acid, 50 | |||||
| Sulfaethidole | >3000 | 75 | 1300 | 1700 | methanol, 51; acetone, |
||
| Sulfamethizole | 2000 | 38 | 1900 | 1900 | acetone, 13 | ||
| Sulfamethoxazole | 3400 | 50 | 1000 | 1000 | carbon disulfide, 2 |
||
| Sulfapyridine | 3500 | 440 | acetone, 65 | ||||
| Sulfasalazine | >10,000 | 2900 | >10,000 | >10,000 | methanol, 1500 | ||
| Sulfisoxazole | 7700 | boiling alcohol, 10 | |||||
| Sulfisoxazole Acetyl | 176 | 35 | 1064 | methanol, 203 | |||
| Precipitated Sulfur | carbon disulfide, 2 |
||||||
| Tartaric Acid | 0.8 | 0.5 | 3 | 250 | methanol, 1.7 | ||
| Terpin Hydrate | 200 | 35 | 13 | 140 | 140 | boiling alcohol, 3 | |
| Testolactone | 4050 | ||||||
| Testosterone | 2 | 100 | absolute alcohol, 6 | ||||
| Tetracaine | >1000 | 5 | 2 | 2 | |||
| Tetracycline | 2500 | 50 | |||||
| Tetracycline Hydrochloride | 10 | 100 | |||||
| Tetrahydrozoline Hydro- |
3.5 | 7.5 | >1000 | >1000 | |||
| Theophylline Sodium Gly- |
6 | ||||||
| Thiamine Hydrochloride | 1 | 170 | |||||
| Thiamine Mononitrate | 44 | ||||||
| Thiethylperazine Maleate | 1700 | 530 | >10,000 | >10,000 | |||
| Thimerosal | 1 | 12 | |||||
| Thioguanine | 7700 | ||||||
| Thiotepa | 13 | 8.3 | 1.9 | 4.1 | |||
| Thiothixene | >10,000 | 2 | 120 | absolute alcohol, 110 | |||
| Thiothixene Hydrochloride | 8 | 280 | >10,000 | absolute alcohol, 270 | |||
| Thymol | 1000 | 1 | 1 | 1.5 | olive oil, 2 | ||
| Tolazoline Hydrochloride | <1 | 2 | 3 | >10,000 | |||
| Triamcinolone Diacetate | 13 | 80 | methanol, 40 | ||||
| Triamterene | formic acid, 30; 2- |
||||||
| Triazolam | >10,000 | 1000 | 25 | >10,000 | 0.1 N hydrochloric |
||
| Trichlormethiazide | 1100 | 48 | 5000 | 1400 | dioxane, 9.1; dimethyl- |
||
| Trichloroethylene | >10,000 | ||||||
| Triethylenemelamine | 2.5 | 13 | 3.6 | methanol, 8; acetone, |
|||
| Trifluoperazine Hydrochloride | 3.5 | 11 | 100 | ||||
| Triflupromazine Hydrochlo- |
<1 | <1 | 1.7 | ||||
| Trimeprazine Tartrate | 2 | 20 | 5 | 1800 | |||
| Trimethobenzamide |
2 | 59 | 67 | 720 | |||
| Trioxsalen | 1150 | 84 | methylenedichloride, |
||||
| Tripelennamine Hydro- |
1 | 6 | 6 | acetone, 350 | |||
| Triprolidine Hydrochloride | 2.1 | 1.8 | 1 | 2000 | |||
| Tromethamine | 1.8 | 45.5 | >10,000 | ||||
| Tubocurarine Chloride | 20 | 45 | |||||
| Urea | 1.5 | 10 | boiling alcohol, 1 | ||||
| Vanillin | 100 | glycerin, 20; water at |
|||||
| Xylometazoline Hydro- |
35 | ||||||
| Zinc Acetate | 2.5 | 30 | |||||
| Zinc Chloride | 0.5 | 1.5 | glycerin, 2 | ||||
| Zinc Sulfate | 0.6 | glycerin, 2.5 | |||||
|
1
Solubility data for compounds that ordinarily are liquids at 25
2
Liquid phase only; silicon dioxide remains as a residue in these solvents.
|
|||||||